<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathanfun.com &#187; Business</title>
	<atom:link href="http://www.jonathanfun.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanfun.com</link>
	<description>The World According to Me.</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>If Ferrari Quits Formula 1</title>
		<link>http://www.jonathanfun.com/2008/12/ferrari-quits-formula-1/</link>
		<comments>http://www.jonathanfun.com/2008/12/ferrari-quits-formula-1/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:51:46 +0000</pubDate>
		<dc:creator>jonathanfun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Sharings]]></category>
		<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[Air Asia]]></category>
		<category><![CDATA[Ayrton Senna]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 spirit]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula F1]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[McLaren-Honda]]></category>
		<category><![CDATA[overrated]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.jonathanfun.com/blog2/?p=401</guid>
		<description><![CDATA[What will happen if the title of this entry becomes a reality? In light of the upcoming Great Depression 2.0, companies around the world are desperately cutting operation and management costs within their organizations. Companies who have been dubbed &#8220;unstoppables&#8221; or &#8220;uncrushables&#8221; or &#8220;solid like gold&#8221; seemed to be vulnerable this time around. And Honda is one [...]]]></description>
		<wfw:commentRss>http://www.jonathanfun.com/2008/12/ferrari-quits-formula-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Great Depression 2.0, Anyone?</title>
		<link>http://www.jonathanfun.com/2008/12/great-depression-20-anyone/</link>
		<comments>http://www.jonathanfun.com/2008/12/great-depression-20-anyone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:34:48 +0000</pubDate>
		<dc:creator>jonathanfun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Hyper Inflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Machiavelli]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Ringgit]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Great Depression]]></category>
		<category><![CDATA[The Prince]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.jonathanfun.com/blog2/?p=259</guid>
		<description><![CDATA[Try to step out of your house today, drop by anywhere &#8211; be it a mini market, hair salon, cafe, restaurant, parks, or even the mamak stall, and you will only hear people talking about ONE topic. RECESSION &#8211; The whole world is in for the worst economic meltdown in history. In this multicultural society [...]]]></description>
		<wfw:commentRss>http://www.jonathanfun.com/2008/12/great-depression-20-anyone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

