<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathanfun.com &#187; Sports and Leisure</title>
	<atom:link href="http://www.jonathanfun.com/category/health-wellness/sports-and-leisure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanfun.com</link>
	<description>The World According to Me.</description>
	<lastBuildDate>Sun, 22 Jan 2012 04:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Don&#8217;t Cry for Me, Argentina.</title>
		<link>http://www.jonathanfun.com/2010/07/dont-cry-for-me-argentina/</link>
		<comments>http://www.jonathanfun.com/2010/07/dont-cry-for-me-argentina/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:08:23 +0000</pubDate>
		<dc:creator>jonathanfun</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sharings]]></category>
		<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[4-0]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Argentina Fans]]></category>
		<category><![CDATA[Defeated]]></category>
		<category><![CDATA[Dejected]]></category>
		<category><![CDATA[Diego Maradona]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[live score]]></category>
		<category><![CDATA[livescore]]></category>
		<category><![CDATA[livescore.com]]></category>
		<category><![CDATA[soccer net]]></category>
		<category><![CDATA[soccernet]]></category>
		<category><![CDATA[soccernet.com]]></category>

		<guid isPermaLink="false">http://www.jonathanfun.com/?p=1054</guid>
		<description><![CDATA[It was a dark day for Argentina, especially for this man. From the very start of the match, he didn&#8217;t know what was going on. And video footages showed that instead of jumping around, cheering, and doing those attention-grabbing antics, all he could do last night, was just standing there, staring. Into oblivion. For the [...]]]></description>
		<wfw:commentRss>http://www.jonathanfun.com/2010/07/dont-cry-for-me-argentina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.jonathanfun.com/wp-content/uploads/2010/07/DontCryformeArgentina.mp3" length="5249248" type="audio/mpeg" />
		</item>
		<item>
		<title>Why is Tennis Scored 15, 30, 40?</title>
		<link>http://www.jonathanfun.com/2009/07/why-is-tennis-scored-15-30-40/</link>
		<comments>http://www.jonathanfun.com/2009/07/why-is-tennis-scored-15-30-40/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:42:49 +0000</pubDate>
		<dc:creator>jonathanfun</dc:creator>
				<category><![CDATA[Love and Relationships]]></category>
		<category><![CDATA[Sharings]]></category>
		<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[guinness book of records]]></category>
		<category><![CDATA[guinness book of tennis facts & feats]]></category>
		<category><![CDATA[l'oeuf]]></category>
		<category><![CDATA[lawn tennis]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tennis score]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.jonathanfun.com/?p=598</guid>
		<description><![CDATA[My colleague Timothy asked this question over breakfast the other day and I found it interesting. Because I&#8217;ve learned and been playing tennis for years now and I didn&#8217;t not know the answer. But now I do ( So Timo, here&#8217;s your answer) So apparently, there are a few theories that explains this method of scoring [...]]]></description>
		<wfw:commentRss>http://www.jonathanfun.com/2009/07/why-is-tennis-scored-15-30-40/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If Ferrari Quits Formula 1</title>
		<link>http://www.jonathanfun.com/2008/12/ferrari-quits-formula-1/</link>
		<comments>http://www.jonathanfun.com/2008/12/ferrari-quits-formula-1/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:51:46 +0000</pubDate>
		<dc:creator>jonathanfun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Sharings]]></category>
		<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[Air Asia]]></category>
		<category><![CDATA[Ayrton Senna]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 spirit]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Formula F1]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[McLaren-Honda]]></category>
		<category><![CDATA[overrated]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.jonathanfun.com/blog2/?p=401</guid>
		<description><![CDATA[What will happen if the title of this entry becomes a reality? In light of the upcoming Great Depression 2.0, companies around the world are desperately cutting operation and management costs within their organizations. Companies who have been dubbed &#8220;unstoppables&#8221; or &#8220;uncrushables&#8221; or &#8220;solid like gold&#8221; seemed to be vulnerable this time around. And Honda is one [...]]]></description>
		<wfw:commentRss>http://www.jonathanfun.com/2008/12/ferrari-quits-formula-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

